| 2001 Golf Package Rates Rates based on double or triple |
1/26/01 2/15/01 |
2/16/01 3/1/01 |
3/2/01 3/15/01 |
3/16/01 4/29/01 |
4/6/01 4/15/01 |
4/30/01 5/13/01 |
5/14/01 5/20/01 |
5/21/01 6/15/01 |
6/16/01 8/18/01 |
8/19/01 8/30/01 |
8/31/01 9/13/01 |
|
|
Package includes Lodge parlor bedroom or
efficiency, breakfast, green fee. |
||||||||||||
| SUPER PACKAGE: | ||||||||||||
| Daily | $40 | $51 | $65 | $74 | $84 | $66 | $80 | $70 | $80 | $70 | $60 | |
| Weekly | $240 | $306 | $390 | $444 | $504 | $396 | $480 | $420 | $480 | $420 | $360 | |
|
Non-Golfer |
$23 | $23 | $30 | $32 | $42 | $39 | $45 | $45 | $55 | $45 | $35 | |
| SIGNATURE 4 DAY PACKAGE: | ||||||||||||
| Daily | $64 | $73 | $93 | $105 | $115 | $112 | $92 | $82 | $102 | $102 | $82 | |
| Weekly | $384 | $438 | $558 | $630 | $690 | $672 | $552 | $492 | $612 | $612 | $492 | |
| Non-Golfer | $23 | $23 | $30 | $32 | $42 | $39 | $45 | $45 | $55 | $45 | $35 | |
|
Package must be booked for a minimum of 6 nights |
||||||||||||
| SIGNATURE 6 DAY PACKAGE: | ||||||||||||
| Daily | $62 | $71 | $91 | $103 | $113 | $95 | $90 | $80 | $90 | $80 | $80 | |
| Weekly | $372 | $426 | $546 | $618 | $678 | $570 | $540 | $4802 | $540 | $480 | $480 | |
| Non-Golfer | $23 | $23 | $30 | $32 | $42 | $39 | $45 | $45 | $55 | $45 | $35 | |
*Note: Additional room charges apply during Bike Week, Memorial Day and Labor Day weekends.